Top command

Updated date: 2024-12-16


Top Command

Here is the top command output.

$ top
top - 08:55:11 up 228 days, 18:25, 34 users,  load average: 0.41, 0.31, 0.27
Tasks: 277 total,   1 running, 276 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.6 us,  1.1 sy,  0.1 ni, 98.0 id,  0.2 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :  15645.8 total,   1113.4 free,  11368.9 used,   3163.4 buff/cache
MiB Swap:   4096.0 total,   2789.7 free,   1306.3 used.   3914.6 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND                                                                 
1292415 root      20   0 1452736 204960  21900 S   4.3   1.3  13473:38 kube-apiserver                                                          
1292486 root      20   0   10.7g  50424  11488 S   1.7   0.3   4845:29 etcd                                                                    
2034281 binoue    20   0 5877280   3.6g   3.6g S   1.7  23.4   9698:18 VBoxHeadless                                                            
1292371 root      20   0 1308844  69032  21448 S   1.3   0.4   4325:23 kube-controller                                                         
1292548 root      20   0 2558500  60588  24152 S   1.3   0.4   5265:51 kubelet                                                                 
2581921 binoue    20   0 1739128 326244 317116 S   1.3   2.0   3128:09 VBoxHeadless                                                            
1291770 root      20   0 2984192  32808   9480 S   1.0   0.2   4478:33 containerd                                                              
3610488 binoue    20   0   43.9g 522944  57276 S   0.7   3.3   0:09.47 node                                                                    
1292345 root      20   0 1287252  26724   8620 S   0.3   0.2 855:36.67 kube-scheduler                                                          
1292999 root      20   0 1238708   5196   2536 S   0.3   0.0  46:05.23 containerd-shim                                                         
1293730 65532     20   0  769604  22184   8460 S   0.3   0.1 393:43.99 coredns                                                                 
1545584 root      20   0 1013408  39892  16912 S   0.3   0.2 326:09.17 prometheus                                                              
1790839 root      20   0   82836   2424   2296 S   0.3   0.0  18:30.24 irqbalance                                                              
3288978 root      20   0 2213684  77600  56956 S   0.3   0.5 120:55.80 promtail                                                                
3610160 root      20   0       0      0      0 I   0.3   0.0   0:00.26 kworker/u16:1-events_power_efficient                                    
3610457 binoue    20   0   11.3g  99804  46372 S   0.3   0.6   0:03.57 node

Fields of the outputs